| ?Wintonotitan Rentang fosil: 100 Ma Early Cretaceous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silhouette of Wintonotitan wattsi with known skeletal elements | ||||||||||||||||||
| Klasifikasi ilmiah | ||||||||||||||||||
| ||||||||||||||||||
| Species | ||||||||||||||||||
|
Minggu, 21 November 2010
Wintonotitan
Langganan:
Posting Komentar (Atom)
| ?Wintonotitan Rentang fosil: 100 Ma Early Cretaceous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silhouette of Wintonotitan wattsi with known skeletal elements | ||||||||||||||||||
| Klasifikasi ilmiah | ||||||||||||||||||
| ||||||||||||||||||
| Species | ||||||||||||||||||
|

0 komentar:
Posting Komentar