| ?Australovenator Rentang fosil: 100 Ma Early Cretaceous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silhouette of Australovenator with known skeletal elements | ||||||||||||||||||
| Klasifikasi ilmiah | ||||||||||||||||||
| ||||||||||||||||||
| Species | ||||||||||||||||||
|
Minggu, 21 November 2010
Australovenator
Langganan:
Posting Komentar (Atom)
| ?Australovenator Rentang fosil: 100 Ma Early Cretaceous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silhouette of Australovenator with known skeletal elements | ||||||||||||||||||
| Klasifikasi ilmiah | ||||||||||||||||||
| ||||||||||||||||||
| Species | ||||||||||||||||||
|

0 komentar:
Posting Komentar